Governance
How governance works at Trinity
Information about the governing body at Trinity Church of England School, Lewisham, including governor roles, structure, attendance and interests.
The governing body provides strategic leadership and accountability for Trinity Church of England School, Lewisham.
Governors work with school leaders to support the school’s vision, hold leaders to account and help ensure that pupils receive a high standard of education, care and support.
Contacting the governors: if you would like to contact the governing body, please write to the school office or email admin@trinity.lewisham.sch.uk and make clear who your message is for.
The role of the governing body
The governing body provides strategic leadership and accountability for the school.
Its main functions are to:
- provide a strategic overview so that pupils learn effectively and achieve high standards
- act as a critical friend to the school by providing support, advice, information and challenge
- monitor and evaluate the school’s effectiveness
- promote the interests of the school and its pupils
- ensure accountability to parents, pupils, the community, the Diocese, the Local Authority and Ofsted
The governing body is also involved in important decisions about the running of the school. These include:
- appointing the Executive Headteacher and senior leaders
- being involved in the appointment of teaching staff where appropriate
- agreeing the aims of the school curriculum and ensuring the National Curriculum is implemented
- determining how the school’s budget is used each year
- considering formal complaints, suspensions and permanent exclusions where required
Governor structure
The governing body includes:
- the Executive Headteacher
- one elected staff governor
- two elected parent governors
- one governor nominated by the Local Authority
- one co opted governor
- eight Foundation governors
The staff governor is elected by staff and normally serves for four years.
Parent governors are elected by parents and normally serve for four years. Parent governors are pleased to hear views and ideas and can be contacted in writing through the school office.
Foundation governors are appointed by the Southwark Diocesan Board of Education, East Lewisham Deanery and Good Shepherd PCC.
The co opted governor is invited onto the governing body by the governing body. This helps add areas of expertise and strengthen representation from the local community. The governing body uses skills audits to identify the experience and expertise needed.
Committees and groups
The full governing body meets formally during the school year.
The governing body also works through committees and groups. These include:
- Curriculum and Standards
- Faith
- Finance, Resources and Staffing
- Risk Assessment
There is also a group that meets once a year in relation to staff pay and a group that sets and monitors targets for the Executive Headteacher.
Governors may also be called upon for behaviour panels and appeals where required.
Governor details
The table below gives details of governors who have served during the past 12 months.
| Full name | Category | Appointed by | Date of appointment | Term of office | Date resigned |
|---|---|---|---|---|---|
| Mr D Lucas | Executive Headteacher | Governors | N/A | N/A | N/A |
| Mr D Gordon | Local Authority | Local Authority | 28.06.22 | 4 years, to 28.06.26 | N/A |
| Ms B Weckmann | Staff | Staff | 17.07.24 | 4 years, to 18.07.28 | N/A |
| Mr M Almond | Parent | Parents | 17.12.21 | 4 years, to 17.12.25 | N/A |
| Ms AM Philip Howell | Parent | Parents | 20.12.23 | 4 years, to 19.12.27 | N/A |
| Mrs A Palmer | Co opted | Governing Body | 06.10.21 | 4 years, to 05.10.25 | N/A |
| Rev B Shepherd | Foundation | Good Shepherd PCC | 24.11.14 | N/A | 14.05.25 |
| Mrs H Atwere | Foundation | Deanery | 22.11.21 | 4 years, to 22.11.25 | 31.07.25 |
| Mrs J Hills MBE | Foundation | Deanery | 27.06.22 | 4 years, to 27.06.26 | N/A |
| Mr J Green | Foundation | Deanery | 21.02.23 | 4 years, to 20.02.27 | N/A |
| Ms R Smith | Foundation | Southwark Diocesan Board of Education | 23.06.22 | 4 years, to 23.06.26 | N/A |
| Dr E Gray | Foundation | Southwark Diocesan Board of Education | 07.03.24 | 4 years, to 06.03.28 | N/A |
| Mrs M Cuthbert | Foundation | Good Shepherd PCC | 27.06.22 | 4 years, to 27.06.26 | N/A |
| Dr L Alderson | Foundation | Good Shepherd PCC | 12.10.22 | 4 years, to 12.10.26 | N/A |
| Mr A Kinsomba | Associate | Governors | 01.09.25 | N/A | N/A |
Notes: Mr D Lucas is the Executive Headteacher and holds this position on the governing body. Rev B Shepherd resigned from the board on 14 May 2025. Mrs H Atwere resigned from the board on 31 July 2025.
Governors’ attendance at meetings 2024 to 2025
Full Governing Board
| Name | 25 Sept 2024 | 4 Dec 2024 | 5 Feb 2025 | 19 Mar 2025 | 14 May 2025 |
|---|---|---|---|---|---|
| Mr D Lucas | Y | Y | Y | Y | Y |
| Mr D Gordon | Y | Y | Y | Y | X |
| Ms B Weckmann | Y | Y | Y | Y | Y |
| Mr M Almond | Y | Y | Y | Y | Y |
| Ms AM Philip Howell | Y | Y | Y | Y | Y |
| Mrs A Palmer | Y | Y | Y | X | Y |
| Rev B Shepherd | X | Y | X | X | Y |
| Mrs H Atwere | Y | Y | Y | X | Y |
| Mrs J Hills MBE | Y | Y | Y | Y | X |
| Mr J Green | Y | Y | Y | Y | Y |
| Ms R Smith | Y | Y | Y | Y | Y |
| Dr E Gray | Y | Y | Y | Y | Y |
| Mrs M Cuthbert | Y | Y | Y | Y | Y |
| Dr L Alderson | Y | Y | Y | Y | X |
| Mr A Kinsomba | X | Y | Y | Y | Y |
Resources Committee
| Name | 4 Sept 2024 | 20 Nov 2024 | 18 June 2025 |
|---|---|---|---|
| Mr D Lucas | Y | Y | X |
| Mrs A Palmer | X | Y | X |
| Rev B Shepherd | X | X | X |
| Mrs M Cuthbert | Y | X | X |
| Ms R Smith | Y | Y | Y |
| Mr M Almond | X | Y | Y |
| Ms AM Philip Howell | Y | Y | X |
| Mrs J Hills MBE | Y | X | Y |
Faith Committee
| Name | 13 Nov 2024 | 5 March 2025 | 11 June 2025 |
|---|---|---|---|
| Mr D Lucas | X | X | X |
| Rev B Shepherd | Y | X | N/A |
| Mrs M Cuthbert | X | Y | Y |
| Mr J Green | Y | Y | Y |
| Mrs H Atwere | Y | Y | Y |
| Mrs J Hills MBE | X | X | Y |
| Ms AM Philip Howell | X | Y | Y |
| Dr E Gray | Y | Y | Y |
Register of interests 2025 to 2026
| Full name | Category | Committee membership | Position on governing body | Business interests, relationships or seats on other governing bodies |
|---|---|---|---|---|
| Mr D Lucas | Executive Headteacher | All | Executive Headteacher | Employed by the school |
| Ms B Weckmann | Staff | None | None | Employed by the school |
| Mr M Almond | Parent | Resources | Chair of Resources Committee | Vice Dean, School of Health, Sport and Bioscience, University of East London |
| Ms AM Philip Howell | Parent | Resources and Faith | None | 51 Creative Ltd, Director |
| Vacant | Foundation | N/A | N/A | N/A |
| Vacant | Foundation | N/A | N/A | N/A |
| Mrs Janet Hills MBE | Foundation | Resources and Faith | Chair of Governors, all committees | Sole trader consultancy |
| Ms R Smith | Foundation | Resources | None | Goldsmiths, Admissions Advisor |
| Mrs M Cuthbert | Foundation | Faith | None | Atticus ATS |
| Dr L Alderson | Foundation | None | Safeguarding Link Governor | GOSH NHS Foundation Trust. Partner works for Pearson Edexcel, who supply qualifications accessed by the school. |
| Dr E Gray | Foundation | Faith | None | None |
| Mr D Gordon | Local Authority | Faith | None | Headteacher, Phoenix Federation, Oak Gardens and Grinling Gibbons School |
| Mrs A Palmer | Co opted | Resources | None | CEO, Figtree School |
Contact the governors
To contact the governors, please write to them care of the school office or email admin@trinity.lewisham.sch.uk.
Please make clear who your message is for so it can be directed appropriately.